BU17 - Champions League
 
Group Champion
Lonestar SC South ECNL BU17
WINS LOSSES DRAWS POINTS
1 0 2 5
Group A

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Lonestar SC South ECNL BU17 1 0 2 5 3 2 5
2 Slammers FC ECNL BU17 1 1 1 7 7 0 4
3 Charlotte Independence Pro ECNL BU17 1 1 1 4 4 0 4
4 Concorde Fire Platinum ECNL BU17 1 2 0 3 5 -2 3
 
 
Group Champion
Washington Premier ECNL BU17
WINS LOSSES DRAWS POINTS
2 1 0 6
Group B

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Washington Premier ECNL BU17 2 1 0 9 4 5 6
2 Wilmington Hammerheads ECNL BU17 2 1 0 5 2 3 6
3 Ohio Premier ECNL BU17 2 1 0 3 5 -2 6
4 Solar SC ECNL BU17 0 3 0 1 7 -6 0
 
 
Group Champion
San Juan SC ECNL BU17
WINS LOSSES DRAWS POINTS
2 1 0 6
Group C

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 San Juan SC ECNL BU17 2 1 0 7 4 3 6
2 McLean YSA ECNL BU17 1 0 2 3 2 1 5
3 Penn Fusion ECNL BU17 1 1 1 2 4 -2 4
4 Real So Cal ECNL BU17 0 2 1 2 4 -2 1
 
 
Group Champion
Palm Beach United ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group D

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Palm Beach United ECNL BU17 3 0 0 13 6 7 9
2 LA Breakers FC ECNL BU17 2 1 0 10 8 2 6
3 Richmond United ECNL BU17 1 2 0 7 8 -1 3
4 New Mexico Rush ECNL BU17 0 3 0 6 14 -8 0
 
 
Group Champion
Houston Dynamo Youth ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group E

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Houston Dynamo Youth ECNL BU17 2 0 1 7 2 5 7
2 Del Mar Sharks ECNL BU17 2 0 1 6 1 5 7
3 Colorado Rapids ECNL BU17 1 2 0 4 8 -4 3
4 Vardar SC ECNL BU17 0 3 0 3 9 -6 0
 
 
Group Champion
NEFC ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group F

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NEFC ECNL BU17 2 0 1 9 2 7 7
2 GSA ECNL BU17 1 1 1 10 12 -2 4
3 Legends FC ECNL BU17 0 0 3 6 6 0 3
4 Space Coast United ECNL BU17 0 2 1 5 10 -5 1
 
 
Group Champion
Pateadores ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group G

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Pateadores ECNL BU17 2 0 1 9 2 7 7
2 FC Dallas ECNL BU17 2 1 0 6 5 1 6
3 Crossfire Premier ECNL BU17 1 1 1 5 5 0 4
4 Connecticut FC ECNL BU17 0 3 0 1 9 -8 0
 
 
Group Champion
NTH-NASA ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group H

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NTH-NASA ECNL BU17 2 0 1 6 3 3 7
2 Heat FC ECNL BU17 2 1 0 6 5 1 6
3 Manhattan SC ECNL BU17 1 1 1 7 4 3 4
4 Crossfire Premier 2 ECNL BU17 0 3 0 2 9 -7 0
 
 
Group Champion
CESA ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group I

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 CESA ECNL BU17 3 0 0 7 4 3 9
2 Maryland United FC ECNL BU17 2 1 0 9 4 5 6
3 Florida Kraze ECNL BU17 1 2 0 8 6 2 3
4 Albion Hurricanes ECNL BU17 0 3 0 3 13 -10 0
 
 
Group Champion
Tennessee SC ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group J

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Tennessee SC ECNL BU17 3 0 0 5 2 3 9
2 Minnesota Thunder ECNL BU17 2 1 0 9 4 5 6
3 Charlotte SA National ECNL BU17 1 2 0 6 4 2 3
4 Arsenal FC ECNL BU17 0 3 0 2 12 -10 0
 
 
Group Champion
NCFC Youth ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group K

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NCFC Youth ECNL BU17 2 0 1 6 3 3 7
2 Davis Legacy ECNL BU17 2 1 0 6 2 4 6
3 Louisville City Academy ECNL BU17 1 2 0 4 5 -1 3
4 FL Premier FC ECNL BU17 0 2 1 2 8 -6 1
 
 
Group Champion
Eclipse Select SC ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group L

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Eclipse Select SC ECNL BU17 3 0 0 8 3 5 9
2 Miramar United Elite FC ECNL BU17 2 1 0 7 4 3 6
3 Pacific Northwest SC ECNL BU17 1 2 0 6 7 -1 3
4 United Futbol Academy ECNL BU17 0 3 0 3 10 -7 0
 
 
Group Champion
STA ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group M

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 STA ECNL BU17 3 0 0 10 4 6 9
2 FC Wisconsin ECNL BU17 2 1 0 10 3 7 6
3 Florida West FC ECNL BU17 1 2 0 7 9 -2 3
4 Atlanta Fire United ECNL BU17 0 3 0 2 13 -11 0
 
 
Group Champion
NCFC Youth Academy ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group N

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NCFC Youth Academy ECNL BU17 3 0 0 16 3 13 9
2 Eastside FC ECNL BU17 2 1 0 9 6 3 6
3 Pipeline SC ECNL BU17 1 2 0 4 7 -3 3
4 Pittsburgh Riverhounds ECNL BU17 0 3 0 1 14 -13 0
 
 
Group Champion
Dallas Texans Academy ECNL BU17
WINS LOSSES DRAWS POINTS
2 0 1 7
Group O

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Dallas Texans Academy ECNL BU17 2 0 1 5 1 4 7
2 VDA ECNL BU17 1 0 2 4 2 2 5
3 WNY Flash ECNL BU17 0 1 2 3 5 -2 2
4 RSL-AZ ECNL BU17 0 2 1 2 6 -4 1
 
 
Group Champion
San Diego Surf ECNL BU17
WINS LOSSES DRAWS POINTS
3 0 0 9
Group P

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 San Diego Surf ECNL BU17 3 0 0 7 4 3 9
2 La Roca FC ECNL BU17 1 1 1 7 6 1 4
3 FC Stars ECNL BU17 1 2 0 5 6 -1 3
4 Tulsa SC ECNL BU17 0 2 1 2 5 -3 1