BU16 - Champions League
 
Group Champion
Manhattan SC ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group A

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Manhattan SC ECNL BU16 2 0 1 8 3 5 7
2 Atlanta Fire United ECNL BU16 2 1 0 5 5 0 6
3 Lonestar SC South ECNL BU16 0 1 2 3 5 -2 2
4 Louisville City Academy ECNL BU16 0 2 1 4 7 -3 1
 
 
Group Champion
San Diego Surf ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group B

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 San Diego Surf ECNL BU16 2 0 1 6 2 4 7
2 United Futbol Academy ECNL BU16 2 1 0 6 3 3 6
3 Rockford Raptors FC ECNL BU16 1 2 0 5 7 -2 3
4 Maryland United FC ECNL BU16 0 2 1 3 8 -5 1
 
 
Group Champion
FC Dallas ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group C

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 FC Dallas ECNL BU16 2 0 1 8 2 6 7
2 Real Colorado ECNL BU16 1 1 1 2 2 0 4
3 Pateadores ECNL BU16 1 1 1 1 3 -2 4
4 Chattanooga Red Wolves ECNL BU16 0 2 1 1 5 -4 1
 
 
Group Champion
Richmond United ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group D

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Richmond United ECNL BU16 2 0 1 5 2 3 7
2 Florida Kraze ECNL BU16 2 1 0 5 3 2 6
3 Beach FC ECNL BU16 1 2 0 7 7 0 3
4 Match Fit Academy ECNL BU16 0 2 1 2 7 -5 1
 
 
Group Champion
Sporting Delaware ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group E

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Sporting Delaware ECNL BU16 2 0 1 5 3 2 7
2 Charlotte Independence Pro ECNL BU16 1 0 2 4 3 1 5
3 Alabama FC ECNL BU16 0 1 2 4 5 -1 2
4 Utah Avalanche ECNL BU16 0 2 1 2 4 -2 1
 
 
Group Champion
Wilmington Hammerheads ECNL BU16
WINS LOSSES DRAWS POINTS
3 0 0 9
Group F

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Wilmington Hammerheads ECNL BU16 3 0 0 9 1 8 9
2 Crossfire Premier ECNL BU16 1 1 1 7 2 5 4
3 STA ECNL BU16 1 1 1 3 4 -1 4
4 Pittsburgh Riverhounds ECNL BU16 0 3 0 1 13 -12 0
 
 
Group Champion
CESA ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group G

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 CESA ECNL BU16 2 0 1 9 2 7 7
2 Legends FC ECNL BU16 1 0 2 8 4 4 5
3 Florida West FC ECNL BU16 1 1 1 5 5 0 4
4 SLSG ECNL BU16 0 3 0 0 11 -11 0
 
 
Group Champion
South Carolina United ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group H

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 South Carolina United ECNL BU16 2 0 1 8 2 6 7
2 Davis Legacy ECNL BU16 2 1 0 4 5 -1 6
3 Tulsa SC ECNL BU16 1 2 0 3 4 -1 3
4 Real So Cal ECNL BU16 0 2 1 0 4 -4 1
 
 
Group Champion
Pipeline SC ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group I

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Pipeline SC ECNL BU16 2 0 1 8 0 8 7
2 MVLA ECNL BU16 0 0 3 2 2 0 3
3 NTH-NASA ECNL BU16 0 1 2 1 4 -3 2
4 NCFC Youth ECNL BU16 0 1 2 1 6 -5 2
 
 
Group Champion
Ohio Premier ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group J

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Ohio Premier ECNL BU16 2 0 1 3 1 2 7
2 Charlotte SA National ECNL BU16 1 1 1 5 3 2 4
3 Colorado Rapids ECNL BU16 1 2 0 3 6 -3 3
4 ALBERTSON SUSA ECNL BU16 0 1 2 3 4 -1 2
 
 
Group Champion
NCFC Youth Academy ECNL BU16
WINS LOSSES DRAWS POINTS
2 1 0 6
Group K

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NCFC Youth Academy ECNL BU16 2 1 0 7 5 2 6
2 Pacific Northwest SC ECNL BU16 2 1 0 6 4 2 6
3 FC Wisconsin ECNL BU16 1 2 0 4 5 -1 3
4 RSL-AZ ECNL BU16 1 2 0 1 4 -3 3
 
 
Group Champion
Dallas Texans Academy ECNL BU16
WINS LOSSES DRAWS POINTS
3 0 0 9
Group L

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Dallas Texans Academy ECNL BU16 3 0 0 7 1 6 9
2 Concorde Fire Premier ECNL BU16 1 2 0 6 5 1 3
3 FL Premier FC ECNL BU16 1 2 0 6 8 -2 3
4 Penn Fusion ECNL BU16 1 2 0 4 9 -5 3
 
 
Group Champion
NEFC ECNL BU16
WINS LOSSES DRAWS POINTS
2 1 0 6
Group M

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NEFC ECNL BU16 2 1 0 7 3 4 6
2 Albion Hurricanes ECNL BU16 2 1 0 7 4 3 6
3 Florida Elite ECNL BU16 2 1 0 6 6 0 6
4 GSA ECNL BU16 0 3 0 3 10 -7 0
 
 
Group Champion
Houston Dynamo Youth ECNL BU16
WINS LOSSES DRAWS POINTS
3 0 0 9
Group N

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Houston Dynamo Youth ECNL BU16 3 0 0 8 2 6 9
2 Arlington Soccer ECNL BU16 2 1 0 8 6 2 6
3 Eastside FC ECNL BU16 1 2 0 4 8 -4 3
4 Miramar United Elite FC ECNL BU16 0 3 0 2 6 -4 0
 
 
Group Champion
FC Golden State East ECNL BU16
WINS LOSSES DRAWS POINTS
2 1 0 6
Group O

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 FC Golden State East ECNL BU16 2 1 0 6 3 3 6
2 Loudoun Soccer ECNL BU16 1 0 2 5 4 1 5
3 WNY Flash ECNL BU16 1 1 1 6 4 2 4
4 Solar SC ECNL BU16 0 2 1 2 8 -6 1
 
 
Group Champion
NC Fusion ECNL BU16
WINS LOSSES DRAWS POINTS
2 0 1 7
Group P

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NC Fusion ECNL BU16 2 0 1 12 5 7 7
2 FSA FC ECNL BU16 2 0 1 14 8 6 7
3 Slammers FC ECNL BU16 1 2 0 7 12 -5 3
4 Seattle United ECNL BU16 0 3 0 4 12 -8 0