BU15 - Champions League
 
Group Champion
Eclipse Select SC ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group A

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Eclipse Select SC ECNL BU15 2 0 1 8 4 4 7
2 GSA ECNL BU15 1 1 1 4 3 1 4
3 Utah Avalanche ECNL BU15 1 2 0 5 6 -1 3
4 Charlotte SA ECNL BU15 1 2 0 5 9 -4 3
 
 
Group Champion
Richmond United ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group B

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Richmond United ECNL BU15 2 0 1 9 3 6 7
2 Pipeline SC ECNL BU15 2 0 1 6 1 5 7
3 Heat FC ECNL BU15 0 2 1 2 6 -4 1
4 RISE SC ECNL BU15 0 2 1 2 9 -7 1
 
 
Group Champion
Charlotte SA National ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group C

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Charlotte SA National ECNL BU15 2 0 1 7 3 4 7
2 World Class ECNL BU15 1 0 2 11 5 6 5
3 Pittsburgh Riverhounds ECNL BU15 1 1 1 2 3 -1 4
4 Mustang SC ECNL BU15 0 3 0 1 10 -9 0
 
 
Group Champion
Real Colorado ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group D

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Real Colorado ECNL BU15 2 0 1 7 5 2 7
2 FC Dallas ECNL BU15 2 1 0 9 4 5 6
3 NTH-NASA ECNL BU15 1 2 0 4 6 -2 3
4 Eastside FC ECNL BU15 0 2 1 2 7 -5 1
 
 
Group Champion
Pateadores ECNL BU15
WINS LOSSES DRAWS POINTS
3 0 0 9
Group E

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Pateadores ECNL BU15 3 0 0 6 1 5 9
2 Houston Dynamo Youth ECNL BU15 1 1 1 6 5 1 4
3 La Roca FC ECNL BU15 1 2 0 2 4 -2 3
4 Manhattan SC ECNL BU15 0 2 1 2 6 -4 1
 
 
Group Champion
NCFC Youth Academy ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group F

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 NCFC Youth Academy ECNL BU15 2 0 1 9 3 6 7
2 OK Energy FC ECNL BU15 1 1 1 3 2 1 4
3 West Coast FC ECNL BU15 1 2 0 8 6 2 3
4 NEFC ECNL BU15 1 2 0 1 10 -9 3
 
 
Group Champion
San Diego Surf ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group G

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 San Diego Surf ECNL BU15 2 0 1 4 0 4 7
2 Charlotte Independence Pro ECNL BU15 2 1 0 6 4 2 6
3 Florida Elite ECNL BU15 0 1 2 3 6 -3 2
4 Seattle United ECNL BU15 0 2 1 3 6 -3 1
 
 
Group Champion
Lonestar SC South ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group H

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Lonestar SC South ECNL BU15 2 0 1 7 4 3 7
2 FC Golden State East ECNL BU15 1 1 1 6 5 1 4
3 Crossfire Premier ECNL BU15 1 1 1 3 3 0 4
4 Louisville City Academy ECNL BU15 0 2 1 3 7 -4 1
5 FC Golden State West ECNL BU15 0
 
 
Group Champion
Sporting Delaware ECNL BU15
WINS LOSSES DRAWS POINTS
1 0 2 5
Group I

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Sporting Delaware ECNL BU15 1 0 2 6 4 2 5
2 Legends FC ECNL BU15 1 0 2 5 3 2 5
3 San Juan SC ECNL BU15 1 1 1 5 6 -1 4
4 FL Premier FC ECNL BU15 0 2 1 3 6 -3 1
 
 
Group Champion
Dallas Texans Academy ECNL BU15
WINS LOSSES DRAWS POINTS
3 0 0 9
Group J

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Dallas Texans Academy ECNL BU15 3 0 0 11 1 10 9
2 Baltimore Celtic ECNL BU15 2 1 0 7 2 5 6
3 Concorde Fire Platinum ECNL BU15 0 2 1 2 6 -4 1
4 FC Wisconsin ECNL BU15 0 2 1 1 12 -11 1
 
 
Group Champion
RSL-AZ ECNL BU15
WINS LOSSES DRAWS POINTS
2 1 0 6
Group K

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 RSL-AZ ECNL BU15 2 1 0 6 2 4 6
2 Concorde Fire Premier ECNL BU15 2 1 0 4 3 1 6
3 ALBERTSON SUSA ECNL BU15 1 2 0 3 5 -2 3
4 Orlando City ECNL BU15 1 2 0 4 7 -3 3
 
 
Group Champion
Arlington Soccer ECNL BU15
WINS LOSSES DRAWS POINTS
2 0 1 7
Group L

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Arlington Soccer ECNL BU15 2 0 1 5 3 2 7
2 Albion Hurricanes ECNL BU15 1 1 1 4 3 1 4
3 Slammers FC ECNL BU15 1 2 0 6 6 0 3
4 Colorado Rapids ECNL BU15 1 2 0 3 6 -3 3
 
 
Group Champion
CESA ECNL BU15
WINS LOSSES DRAWS POINTS
3 0 0 9
Group M

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 CESA ECNL BU15 3 0 0 12 0 12 9
2 BVBIA NTX ECNL BU16 2 1 0 4 7 -3 6
3 STA ECNL BU15 1 2 0 3 7 -4 3
4 Michigan Wolves ECNL BU15 0 3 0 1 6 -5 0
 
 
Group Champion
Charlotte Independence South ECNL BU15
WINS LOSSES DRAWS POINTS
1 0 2 5
Group N

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Charlotte Independence South ECNL BU15 1 0 2 5 3 2 5
2 Ohio Premier ECNL BU15 1 0 2 3 2 1 5
3 Florida Kraze ECNL BU15 1 1 1 3 3 0 4
4 FSA FC ECNL BU15 0 2 1 1 4 -3 1
 
 
Group Champion
Washington Premier ECNL BU15
WINS LOSSES DRAWS POINTS
3 0 0 9
Group O

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Washington Premier ECNL BU15 3 0 0 7 1 6 9
2 VDA ECNL BU15 2 1 0 5 5 0 6
3 Penn Fusion ECNL BU15 0 2 1 1 3 -2 1
4 United Futbol Academy ECNL BU15 0 2 1 3 7 -4 1
 
 
Group Champion
Match Fit Academy ECNL BU15
WINS LOSSES DRAWS POINTS
3 0 0 9
Group P

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 Match Fit Academy ECNL BU15 3 0 0 8 2 6 9
2 Solar SC ECNL BU15 2 1 0 8 4 4 6
3 Crossfire Premier 2 ECNL BU15 1 2 0 6 5 1 3
4 Chattanooga Red Wolves ECNL BU15 0 3 0 1 12 -11 0