SLAMMERS FC

2618 San Miguel Dr #120
Newport Beach, California  92626
https://www.slammersfc.org/

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
177 92 52 33 1.01
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
Arroyo Park $0.00 1 0 0
Barry Turner Complex $0.00 1 0 0
Betty Wilson Soccer Complex $0.00 3 0 0
Biola University (Barbour Turf Field) $0.00 1 0 0
Bonita Canyon Sports Park $0.00 5 0 0
Crean Lutheran High School $0.00 1 0 0
Cypress College $0.00 0 0 0
Cypress College $0.00 1 0 0
Diamond Bar High School $0.00 1 0 0
Dignity Health Sports Park $0.00 5 0 0
El Camino College $0.00 2 0 0
Foothill High School $0.00 1 0 0
Fullerton College $2.00 2 0 0
Garden Park Elementary School $0.00 1 0 0
Glenview Elementary School $0.00 1 0 0
Golden West College $3.00 2 0 0
Heritage Soccer Complex $0.00 1 0 0
Hillview High School $0.00 1 0 0
Marina High School $5.00 1 0 0
Mark Twain Middle School $0.00 1 0 0
McPherson Magnet School $0.00 0 0 0
McPherson Magnet School $0.00 2 0 0
Meadow Green Elementary $0.00 1 0 0
Mount Miguel High School $0.00 1 0 0
Mt. Sac College $0.00 2 0 0
Orange County Great Park $0.00 16 0 0
Rancho Starbuck Intermediate $0.00 1 0 0
Rancho Starbuck Intermediate School $0.00 1 0 0
Saddleback College $0.00 1 0 0
Santa Ana College $0.00 1 0 0
Santa Margarita High School $0.00 1 0 0
Santiago Charter Middle School $0.00 1 0 0
Santiago Charter School $0.00 0 0 0
Santiago High School (Garden Grove) $0.00 1 0 0
Santiago High School (Garden Grove) $0.00 1 0 0
Sherbeck Field (Fullerton College) $0.00 0 0 0
Sherbeck Field (Fullerton College) $0.00 1 0 0
Silver Lakes Sports Complex $0.00 13 0 0
Silver Lakes Sports Complex (Norco) $0.00 23 0 0
Silverlakes Complex $8.00 11 0 0
Silverlakes Complex $8.00 2 0 0
SoCal Sports Complex $0.00 14 0 0
Surf Sports Park $0.00 10 0 0
TBD $0.00 1 0 0
Toyota Sports Complex $0.00 2 0 0
Travis Ranch Middle School $0.00 0 0 0
Travis Ranch Middle School $0.00 1 0 0
Troy High School $0.00 1 0 0
Tustin High School $0.00 1 0 0
Tustin HS Annex $0.00 1 0 0
Veterans Sports Park @ Tustin Legacy $0.00 4 0 0
West Los Angeles College $0.00 1 0 0
Westminster High School $5.00 2 0 0
Westview High School $0.00 1 0 0
 
STAFF Role  
Cole Fipps Head Coach Contact
Craig Bull Head Coach Contact
Erin Owen Head Coach Contact
Justin Boatman Head Coach Contact
Luis Segovia Head Coach Contact
Luis Segovia Assistant Coach Contact
Monique Cisneros Segovia Assistant Coach Contact
Pedro Aguirre Head Coach Contact
Renato MACIAS Head Coach Contact
Scott Larsen Head Coach Contact
Steven Melendez Head Coach Contact
Walter Camargo Assistant Coach Contact
Walter Camargo Head Coach Contact