Ohio Elite SA

256 East Sharon Road
Cincinnati, Ohio  45246
http://www.ohioelite.com/

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
135 49 68 18 0.96
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
Anderson High School - Charles Brown Stadium $0.00 1 0 0
Deer Park High School $0.00 1 0 0
Finneytown High School $0.00 1 0 0
FOSC Optimist Park $0.00 5 0 0
Grooms Field $0.00 2 0 0
Hall of Fame Fields $0.00 7 0 0
Indian Hill Shawnee Field $0.00 1 0 0
Lawrence Soccer Complex $0.00 2 0 0
Mount Notre Dame High School Turf $0.00 1 0 0
NC Hudson $0.00 3 0 0
Ohio Elite Training Center $0.00 12 0 0
Ohio Premier Training Complex $0.00 4 0 0
Old Sawmill Park $0.00 10 0 0
Riverside Park $0.00 2 0 0
Saint Ursula Academy $0.00 1 0 0
Seven Hills School $0.00 3 0 0
Soccer First $0.00 2 0 0
Summit Country Day School $0.00 1 0 0
Town & Country Sports $0.00 2 0 0
VOA $0.00 2 0 0
Voice of America Soccer Complex $0.00 46 0 0
Walnut Hills High School $0.00 3 0 0
Walsh University $0.00 1 0 0
Warren County Sports Park $0.00 13 0 0
Warrior Soccer Complex $0.00 15 0 0
Wyoming Recreational Center $0.00 1 0 0
Xavier University Soccer Field - Turf $0.00 1 0 0
 
STAFF Role  
Christopher Black Assistant Coach Contact
Christopher Black Head Coach Contact
Dan Brady Head Coach Contact
Taron Jordon Head Coach Contact
Taron Jordon Assistant Coach Contact