Match Fit Academy

PO BOX 4376
Mercer County, New Jersey  08723
http://www.matchfitacademy.net/

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
36 16 14 6 3.25
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
All Season Sports Academy $0.00 1 0 0
Allentown High School $0.00 1 0 0
Drew University $0.00 1 0 0
FDU Madison $0.00 1 0 0
Iron Peak $0.00 2 0 0
Mercer County Community College $0.00 1 0 0
Monmouth Regional High School $0.00 3 0 0
Montclair Kimberley Academy $0.00 1 0 0
Montclair State University $0.00 1 0 0
Morris Catholic High School $0.00 2 0 0
Mount Olive MS $0.00 1 0 0
Peddie School $0.00 1 0 0
Rider University $0.00 1 0 0
Robbinsville HS $0.00 1 0 0
Sycamore Sports Complex $0.00 1 0 0
Veterans Memorial Park $0.00 3 0 0
Westhampton Sports Complex $0.00 2 0 0
 
STAFF Role  
Daniel Coviello Head Coach Contact
Dominick Bucci Head Coach Contact
Dominick Bucci Assistant Coach Contact
Robert Leather Head Coach Contact
Ryan Tetro Head Coach Contact
Ryan Tetro Assistant Coach Contact