Ohio Premier

PO Box 56
Dublin, Ohio  43017
https://www.opsoccer.com/

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
140 64 44 32 0.00
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
Capital University $0.00 1 0 0
Darree Park $0.00 18 0 0
Dublin Jerome High School $0.00 1 0 0
Grandview Heights High School $0.00 1 0 0
Grove City Christian $0.00 1 0 0
HIGHMARK STADIUM $0.00 1 0 0
Jonathan Alder High School $0.00 1 0 0
MONTOUR JUNCTION SPORTS COMPLEX $0.00 2 0 0
OP Training Facility $0.00 2 3 0
Otterbein University $0.00 1 0 0
Soccer First $0.00 1 0 0
The Wellington School (Turf) $0.00 1 0 0
Tremont Turf Field $0.00 1 0 0
VOA $0.00 2 0 0
 
STAFF Role  
Chris Steuer Assistant Coach Contact
Christopher King Head Coach Contact
Christopher King Assistant Coach Contact
Shannon Locke Head Coach Contact
William Gage Head Coach Contact