NCFC Youth

3150 Spring Forest Road, Suite 116
Raleigh, North Carolina  27616
http://www.ncfcyouth.com

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
129 17 84 28 0.21
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
Bailey Road Park $0.00 2 0 0
Bailey Road Park $0.00 0 0 0
Bryan Park $0.00 5 0 0
Cape Fear Regional Park $0.00 6 0 0
Comporium Athletic PArk $0.00 3 0 0
Corvian Community School $0.00 1 0 0
Frank Liske Park $0.00 2 0 0
J. Burt Gillette Athletic Complex $0.00 3 0 0
Middle Creek Park $0.00 2 0 0
Mills Park $0.00 3 0 0
OrthoCarolina Sportsplex $0.00 12 0 0
Owen High School $0.00 6 0 0
Pleasant Park $0.00 4 0 0
Voyager Academy $0.00 1 0 0
Voyager Academy $0.00 0 0 0
Voyager Academy $0.00 0 0 0
Wake Competition Center $0.00 2 0 0
Wake Stone Athletic Complex $0.00 5 0 0
Womble Park $0.00 2 0 0
WRAL $0.00 22 0 0
WRAL $0.00 22 0 0
WRAL #6 (McDonalds-Gunter Family) $0.00 22 0 0
WRAL 12 - Soccer.com $0.00 0 0 0
WRAL Soccer Center $0.00 9 0 0
WRAL-Aetna #11 $0.00 1 0 0
 
STAFF Role  
Caiman Stevens Head Coach Contact
Derek Leader Assistant Coach Contact
Derek Leader Head Coach Contact
Fikile Khali Head Coach Contact
Kendall White Head Coach Contact
Kendall White Assistant Coach Contact
Nicholas Holt Head Coach Contact
Peter Sadin Head Coach Contact