Sting Austin

P.O. Box 1404
Pflugerville, Texas  78691-1404
https://www.stingsoccer.com/austin

View Full Club Schedule
HOME JERSEY AWAY JERSEY
 
GAMES WINS LOSSES DRAWS AVG. PPG
169 43 106 20 0.11
Team Information   Club Directors / Staff
TEAMS RECORD CONFERENCE LAST 5 RESULT
Club Complexes / Venues
NAME PARKING FEE OPEN PENDING CLOSED  
1849 Park $0.00 6 0 0
Bee Creek Sports Complex $0.00 6 0 0
Benold Middle School $0.00 1 0 0
CAYSA $0.00 2 0 0
Charles A. Forbes Middle School $0.00 1 0 0
East View High School $0.00 1 0 0
George Wagner Middle School Stadium $0.00 1 0 0
Georgetown High School $0.00 1 0 0
Glenn High School $0.00 3 0 0
GVTC Communications Sports Complex $0.00 7 0 0
Hudson Bend Middle School $0.00 2 0 0
Lake Travis High School Track $0.00 1 0 0
Lake Travis Middle School $0.00 1 0 0
Legacy USA Sports Complex $0.00 12 0 0
McMaster Athletic Complex $0.00 3 0 0
McNeil High School $0.00 1 0 0
Meyer Park $0.00 24 0 0
NEMP $0.00 4 0 0
Old Settlers Park Soccer Complex $0.00 4 0 0
Onion Creek Soccer Complex $0.00 10 0 0
Riverwalk $0.00 2 0 0
Robin Bledsoe Park $0.00 1 0 0
Round Rock Multipurpose Complex $0.00 10 0 0
Russell Creek $0.00 2 0 0
SFP $0.00 2 0 0
Southwestern University $0.00 2 0 0
Sting Austin North Soccer Park $0.00 2 0 0
TBD $0.00 1 0 0
Tippit Middle School $0.00 1 0 0
Tippit Middle School $0.00 1 0 0
 
STAFF Role  
Beau Brown Assistant Coach Contact
Melanie Thomas Head Coach Contact
Simon Sanchez Head Coach Contact
Tomas Lober Head Coach Contact
Tomas Lober Assistant Coach Contact