Boxscore
OK Energy FC ECNL G08
Coach: Brian Gordon
Formation:
Home
G2008 - Conference Cup
10/28/2023
  2  FT  0  
Time: 12:00 AM
Venue: -
Game #: 571143
Tulsa SC ECNL G08
Coach: Nathan Doll
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
10 Mid/Defender Bechtel, Haley 0 0 0 0 0
9 Fwd/Midfielder Columbus, Colbie 0 0 0 0 0
44 Midfielder Condeluci, Chloe 0 0 0 0 0
8 Mid/Defender Krisher, Ella 0 0 0 0 0
18 Forward Madden, Mia 0 0 0 0 0
4 Mid/Defender Phelps, Macey 0 0 0 0 0
21 Fwd/Midfielder Raney, Avery 0 0 0 0 0
25 Forward Redman, Sasha 0 0 0 0 0
33 Midfielder Reiger, Camryn 0 0 0 0 0
3 Fwd/Midfielder Shaw, Ava 0 0 0 0 0
23 Mid/Defender Smith, Isabelle 0 0 0 0 0
6 Forward Strope, Molly 0 0 0 0 0
16 Midfielder Viets, Claire 0 0 0 0 0
2 Fwd/Midfielder Yi, Tristen 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
9 Defender Brown, Kiah 0 0 0 0 0
12 Fwd/Midfielder Bulleigh, Kathryn 0 0 0 0 0
23 Midfielder Cope, Jaycie 0 0 0 0 0
30 Defender Davis, Gabriellah 0 0 0 0 0
10 Midfielder Gonzales, Sophie 0 0 0 0 0
6 Mid/Defender Haley, Anna 0 0 0 0 0
8 Midfielder James, Campbell 0 0 0 0 0
99 Fwd/Midfielder Lehnus, Mackenzie 0 0 0 0 0
20 Midfielder Nguyen, Tori 0 0 0 0 0
77 Fwd/Midfielder Nichols, Addison 0 0 0 0 0
14 Midfielder Reyes Resendiz, Sophia 0 0 0 0 0
11 Midfielder Rogers, Katherine 0 0 0 0 0
2 Fwd/Midfielder Seikel, Daniella 0 0 0 0 0
7 Fwd/Midfielder Solis, Cynthia 0 0 0 0 0
21 Mid/Defender Tomlinson, Cheyenne 0 0 0 0 0
17 Midfielder Turner, Khloe 0 0 0 0 0
16 Defender White, Ava 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
11 Goal Keeper Clare Nichols 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Kiera Brown 0 0 0 0 0 0