Boxscore
Slammers FC HB Koge ECNL G09
Coach: Ziad Khoury
Formation:
Home
G2009 - Sonoran
10/15/2023
  7  FT  1  
Time: 1:45 PM
Venue: Saddleback College - Turf Field
Game #: 539276
LA Breakers FC ECNL G09
Coach: Keith Richman
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
17 Mid/Defender Alvarado, Evelyn 0 0 0 0 0
20 Mid/Defender Austin, Aubree 0 0 0 0 0
6 Defender Brucker, Laney 0 0 0 0 0
4 Fwd/Midfielder Cashman, Macie 0 0 0 0 0
5 Defender Cook, Kaitlyn 0 0 0 0 0
0 Forward Cook, Makena 0 0 0 0 0
19 Mid/Defender Eguia, Madison 0 0 0 0 0
25 Defender Hutchins, Willow 0 0 0 0 0
14 Fwd/Midfielder Jackson, Savannah 0 0 0 0 0
10 Fwd/Midfielder Johnson, Briannah 0 0 0 0 0
11 Fwd/Midfielder Kamansky, Charlotte 0 3 0 0 0
2 Defender Katter, Alexis 0 1 0 0 0
7 Midfielder Secoda, Kenzie 0 1 0 0 0
8 Mid/Defender Tuiolosega, Macey 0 2 0 0 0
15 Forward Whitham, McKenna 0 0 0 0 0
9 Fwd/Midfielder Young, Mackenzie 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
22 Midfielder Arinos Schricker, Alexandra 0 0 0 0 0
99 Forward Beltramo, Isabella 0 0 0 0 0
1 Fwd/Midfielder Campbell, Kenadi 0 0 0 0 0
21 Midfielder DeWitt, Charlotte 0 0 0 0 0
21 Midfielder DiBartolomeo, Francesca 0 0 0 0 0
64 Midfielder Dominguez, Arianna 0 0 0 0 0
30 Midfielder Gonzalez, Natalie 0 0 0 0 0
11 Forward Jackson, Jordyn 0 0 0 0 0
18 Mid/Defender Jolley, Isela 0 0 0 0 0
10 Mid/Defender Lowrie, Paige 0 0 0 0 0
13 Midfielder Mut, Isabelle 0 0 0 0 0
27 Fwd/Midfielder Ocko, Sorela 0 0 0 0 0
28 Mid/Defender Pimentel, Natalia 0 0 0 0 0
6 Fwd/Midfielder Richman, Zoe 0 0 0 0 0
7 Midfielder Wagner, Bo Ami 0 0 0 0 0
2 Midfielder Waters, Charlotte 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
30 Goal Keeper Stella Adler 0 0 0 0 0 0
1 Goal Keeper Capriana Cuneo 0 0 0 0 0 0
No goal keepers added to this match