Boxscore
SLAMMERS FC ECNL G11
Coach: Walter Camargo
Formation:
Home
G2011 - Mojave
04/21/2024
  1  FT  0  
Time: 5:45 PM
Venue: Saddleback College - Turf Field
Game #: 538784
LA Breakers FC ECNL G11
Coach: Gary Truman
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
16 Defender Alvarado, Charlie 0 0 0 0 0
25 Defender Calkin, Kamryn 0 0 0 0 0
27 Defender Creason, Kendall 0 0 0 0 0
17 Midfielder Flower, Scarlett 0 0 0 0 0
11 Midfielder Gaona, Leidaly 0 0 0 0 0
20 Defender Garibay, Isabella 0 0 0 0 0
0 Fwd/Midfielder Greer, Stella
24 Defender Horn, Lola 0 0 0 0 0
0 Fwd/Midfielder Lee, Clarisse
15 Forward Lopez, Jennifer 0 0 0 0 0
13 Midfielder Luna Galindo, Kaylee 0 0 0 0 0
35 Forward Mendrin, Ashlynn 0 0 0 0 0
10 Defender Montegani, Gia 0 0 0 0 0
14 Defender Reyna, Sophia 0 0 0 0 0
8 Midfielder Rivas, Avery Jolie 0 0 0 0 0
18 Defender Roddick, Sydney 0 0 0 0 0
2 Defender Vasquez, Lauren 0 0 0 0 0
6 Midfielder Youderian, Ella 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
26 Forward Cook, Sophia 0 0 0 0 0
0 Midfielder Cwiertnia, Hayden
8 Midfielder Grobecker, Kate 0 0 0 0 0
4 Midfielder Johnson-Lake, Amara 0 0 0 0 0
11 Midfielder Kristovich, Anna 0 0 0 0 0
12 Forward May, Zea 0 0 0 0 0
55 Fwd/Midfielder Palmer, Isabella 0 0 0 0 0
13 Midfielder Romans, Piper 0 0 0 0 0
2 Midfielder Salazar, Dawn 0 0 0 0 0
21 Defender Sanders, Brielle 0 0 0 0 0
3 Defender Shum, Kaylee 0 0 0 0 0
1 Fwd/Midfielder Shum, Sophie 0 0 0 0 0
14 Midfielder Smith-Davis, Spencer 0 0 0 0 0
17 Defender Thapthimthong, Zoe 0 0 0 0 0
25 Midfielder Walker, Presley 0 0 0 0 0
9 Midfielder Weeden, Olivia 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Annah Chavez
1 Goal Keeper Akari Curara 0 0 0 0 0 0
3 Goal Keeper Neela Reddy 0 0 0 0 0 0
No goal keepers added to this match