Boxscore
Sting Austin ECNL G07
Coach: Tomas Lober
Formation:
Home
G2007 - ECNL
10/21/2023
  0  FT  2  
Time: 1:30 PM
Venue: Onion Creek Soccer Complex - Field 6
Game #: 500125
FC Dallas ECNL G07
Coach: Gareth Evans
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
12 Defender Anthony, Brooklynn 0 0 0 0 0
9 Midfielder Arellano, Lilly
13 Mid/Defender Benson, Emie 0 0 0 0 0
21 Defender Carter, Clara 0 0 0 0 0
5 Defender Churchill, Samantha 0 0 0 0 0
3 Fwd/Midfielder Clark, Amelia 0 0 0 0 0
4 Midfielder Ferrell, Breckyn 0 0 0 0 0
42 Defender Grahmann, Kacey
30 Mid/Defender Griffith, Rhamsey 0 0 0 0 0
16 Defender Jaeger, Jadyn 0 0 0 0 0
20 Forward Kaiser, Kennedy 0 0 0 0 0
6 Midfielder Koltz, Meredith 0 0 0 0 0
8 Midfielder Patterson, Banin 0 0 0 0 0
10 Fwd/Midfielder Sisson, Shea 0 0 0 0 0
15 Defender Snell, Kylie 0 0 0 0 0
22 Mid/Defender Thomson, Ainsleigh 0 0 0 0 0
2 Midfielder Vilcek, Gabriella 0 0 0 0 0
18 Forward Weir, Allison
7 Defender Wyrick, Katheryn 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
13 Defender Armstrong, Trinity 0 0 0 0 0
7 Forward Arreola, Tessa 0 0 0 0 0
5 Defender Baity, Ireland 0 0 0 0 0
27 Midfielder Belcher, Olivia 0 1 0 0 0
11 Mid/Defender Gilmore, Kiara 0 0 0 0 0
23 Forward Harris, Charli 0 1 0 0 0
28 Defender Hernandez, Natalie 0 0 0 0 0
8 Midfielder Martinez, Isabella 0 0 0 0 0
3 Forward Minor, Samira 0 0 0 0 0
71 Mid/Defender Norris, Nylah 0 0 0 0 0
12 Midfielder Ortiz, Nadia 0 0 0 0 0
22 Defender Rodriguez Bustos, Sofia 0 0 0 0 0
6 Forward Storer, Holly 0 0 0 0 0
19 Fwd/Midfielder Thompson, Layla 0 0 0 0 0
10 Midfielder Traub, Isabelle 0 0 0 0 0
20 Fwd/Midfielder Wagner, Natalie 0 0 1 0 0
16 Forward Wood, Ryleigh 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
33 Goal Keeper Samantha Walker
1 Goal Keeper Colette Whitsitt 0 0 0 0 0 0
0 Goal Keeper Ella Wiederaenders 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
0 Goal Keeper Olivia Geller 0 0 0 1 0 0