Boxscore
Seattle United ECNL G09
Coach: Brooke Reece
Formation:
Home
G2009 - ECNL
12/17/2023
  2  FT  0  
Time: 11:00 AM
Venue: Shoreline A/B fields - Field A
Game #: 499359
Eastside FC ECNL G09
Coach: Randall Birkwood
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
3 Mid/Defender Alderete, Ava 0 0 0 0 0
42 Forward Bartolome, Lauren 0 0 0 0 0
12 Defender Coder, Eliana 0 0 0 0 0
6 Defender Fallarme, Victoria 0 0 0 0 0
7 Mid/Defender Fredrickson, Kloe 0 0 0 0 0
13 Midfielder Ibsen, Neveah 0 0 0 0 0
15 Midfielder Leslie, Brystol 0 0 0 0 0
18 Defender Maves, Madeline 0 0 0 0 0
10 Fwd/Midfielder Singh, Kaya 0 0 0 0 0
8 Forward Sleeth, Avery 0 0 0 0 0
14 Fwd/Midfielder Starr, Micah 0 0 0 0 0
17 Fwd/Midfielder Streur, Adeline 0 0 0 0 0
16 Forward Taylor, Olivia 0 0 0 0 0
5 Defender Tutor, Keelin 0 0 0 0 0
30 Defender Weir, Alexis 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
0 Defender Ajila, Rhea 0 0 0 0 0
77 Fwd/Midfielder Aubrey, Minna 0 0 0 0 0
13 Defender Boehl, Hayley 0 0 0 0 0
33 Midfielder Chisholm, Kylie 0 0 0 0 0
14 Fwd/Midfielder Craw, Linsey 0 0 0 0 0
18 Midfielder Decorte, Melissa 0 0 0 0 0
8 Fwd/Midfielder Feimster, Hayden 0 0 0 0 0
12 Mid/Defender Haber, Jeb 0 0 0 0 0
54 Defender Henry, Juliana 0 0 0 0 0
1 Mid/Defender Jacobson, Rachel 0 0 0 0 0
30 Forward Johnson, Naomi 0 0 0 0 0
29 Midfielder Meeks, Kiera 0 0 0 0 0
6 Fwd/Midfielder Nuesmeyer, Leah 0 0 0 0 0
17 Midfielder Schumacher, Finley 0 0 0 0 0
20 Fwd/Midfielder Smith, Casey 0 0 0 0 0
27 Fwd/Midfielder Srishankar, Saswathy 0 0 0 0 0
24 Midfielder Stanley, Reese 0 0 0 0 0
49 Forward Van Zandt, Madison 0 0 0 0 0
32 Defender Winkler, Lucca 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Rowan Staponski 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
34 Goal Keeper Shaina Starnicky 0 0 0 0 0 0