Boxscore
FSA FC ECNL G08
Coach: Stephen Davis
Formation:
Home
G2008 - ECNL
04/14/2024
  0  FT  1  
Time: 10:30 AM
Venue: FSA-Farmington Sports Arena - Field 7
Game #: 498330
SUSA FC ECNL G08
Coach: JR Balzarini
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
10 Midfielder Bardhi, Sara 0 0 0 0 0
34 Forward Castle, Lillian 0 0 0 0 0
2 Defender Destefani, Isabella 0 0 0 0 0
5 Fwd/Midfielder Dugan, Cara 0 0 0 0 0
6 Mid/Defender Dugan, Catherine 0 0 0 0 0
26 Defender Hallet, Payton 0 0 0 0 0
41 Midfielder Lacy, Isabelle 0 0 0 0 0
39 Defender Lent, Grace 0 0 0 0 0
17 Forward Loparco, Emma 0 0 0 0 0
28 Midfielder Loveless, Allie 0 0 0 0 0
20 Mid/Defender Martinelli, Lucie 0 0 0 0 0
15 Defender Salina, Isabella 0 0 0 0 0
9 Midfielder Sharma, Sia 0 0 0 0 0
29 Defender Sklenka, Ashlyn 0 0 0 0 0
23 Forward Staunton, Maeve 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
9 Defender Brown, Kennedy 0 0 0 0 0
20 Forward Claro, Mia 0 0 0 0 0
26 Forward Cullingford, Allyson
15 Defender Curatolo, Francesca 0 0 0 0 0
71 Mid/Defender Denson, Sophie
10 Forward DiBartolo, Madison 0 0 0 0 0
5 Forward Doreste, Brooke 0 0 0 0 0
7 Midfielder Gabel, Taylor 0 0 0 0 0
2 Mid/Defender Goodman, Camryn 0 0 0 0 0
12 Forward Gordon, Sadie 0 0 0 0 0
33 Defender Karafantis, Emma 0 0 0 0 0
85 Forward Kurland, Gale 0 0 0 0 0
30 Mid/Defender McInnes, Lilly 0 0 0 0 0
21 Forward Milheiser, Kayla 0 0 0 0 0
35 Forward Parada, Karyme 0 0 0 0 0
3 Defender Tansey, Kaitlyn 0 0 0 0 0
1 Midfielder Tidridge, Danika 0 0 0 0 0
19 Forward Trojanowski, Olivia 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Jilian Bouchard 0 0 0 0 0 0
0 Goal Keeper Mckenzie Yanke 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
66 Goal Keeper Emily Anderson 0 0 0 0 0 0
0 Goal Keeper Julia DeGaetano 0 0 0 0 0 0