Boxscore
Charlotte SA ECNL G07
Coach: Sean Carlisle
Formation:
Home
G2007 - ECNL
12/13/2023
  4  FT  3  
Time: 7:00 PM
Venue: OrthoCarolina Sportsplex - Field 6
Game #: 495433
NC Fusion ECNL G07
Coach: Kristen Strain
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
1 Midfielder Aaron, Georgia-Allen 0 0 0 0 0
6 Midfielder Bowman, Natalie 0 0 0 0 0
13 Mid/Defender Brown, Margaret 0 0 0 0 0
33 Defender Child, Morgan 0 0 0 0 0
3 Midfielder Detenber, Madison 0 0 0 0 0
7 Fwd/Midfielder Dragone, Isabella 0 0 0 0 0
21 Midfielder Frazier, Alyssa 0 0 0 0 0
42 Defender Hull, Addison 0 0 0 0 0
26 Mid/Defender Jarmosevich, Lillian 0 0 0 0 0
4 Fwd/Midfielder Jensen, Brooklyn 0 0 0 0 0
57 Mid/Defender Mattson, Jessica 0 0 0 0 0
22 Midfielder McElroy, Devin 0 0 0 0 0
37 Fwd/Midfielder McGrew, Jaida 0 0 0 0 0
10 Fwd/Midfielder McMahon, Dempsey 0 0 0 0 0
19 Mid/Defender Putnam, Kirsten 0 0 0 0 0
23 Fwd/Midfielder Santos, Paige 0 0 0 0 0
99 Forward Zimmer, Annalia 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
24 Fwd/Midfielder Aufrance, Anna 0 0 0 0 0
2 Mid/Defender Brinker, Abby 0 0 0 0 0
6 Fwd/Midfielder Casteen, Madison 0 0 0 0 0
48 Defender Depenbrock, Anna 0 0 0 0 0
32 Mid/Defender Doi, Meredith 0 0 0 0 0
3 Fwd/Midfielder Dunn, Greyson 0 0 0 0 0
22 Fwd/Midfielder Gibbs, Ryen 0 0 0 0 0
8 Defender Grimes, Charlise 0 0 0 0 0
10 Mid/Defender Hanes, Hannah 0 0 0 0 0
12 Fwd/Midfielder Hawley, Ashley 0 0 0 0 0
14 Forward Huppert, Emily 0 0 0 0 0
4 Midfielder Jones, Ava 0 0 0 0 0
28 Fwd/Midfielder Jones, Hailey 0 0 0 0 0
46 Defender Kerth, Natalie 0 0 0 0 0
18 Forward Maguire, Aislynn 0 0 0 0 0
20 Defender Sink, Jaden 0 0 0 0 0
30 Defender Stern, Natalie 0 0 0 0 0
11 Forward Wyshner, Sophie 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
0 Goal Keeper Isabel Seifert 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
0 Goal Keeper Addison Ellsworth 0 0 0 0 0 0
1 Goal Keeper Madalyn Wright 0 0 0 0 0 0