Boxscore
Pleasanton RAGE ECNL G07
Coach: Jonathan Decker
Formation:
Home
G2007 - ECNL
09/24/2023
  0  FT  4  
Time: 9:00 AM
Venue: Bernal Sports Complex - West Field
Game #: 483047
MVLA ECNL G07
Coach: Suzie Noel
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
13 Midfielder Barker, Keira 0 0 0 0 0
4 Fwd/Midfielder Cabrales-estrada, Amaya 0 0 0 0 0
12 Forward Caliz, Camryn 0 0 0 0 0
57 Midfielder Cantu, Genevieve 0 0 0 0 0
44 Mid/Defender Castillo, Kelsey 0 0 0 0 0
18 Mid/Defender Davis, Catherine 0 0 0 0 0
9 Defender Dwelle, Kalea 0 0 0 0 0
35 Forward Liu, Emma 0 0 0 0 0
50 Fwd/Midfielder Manning, Tess 0 0 0 0 0
6 Midfielder McIntosh, Gabrielle “Brie” 0 0 0 0 0
19 Mid/Defender Medina, Jessica 0 0 0 0 0
20 Forward Moe, Hayden 0 0 0 0 0
21 Midfielder Montoya, Maylen 0 0 0 0 0
19 Midfielder Torres, Alyssa 0 0 0 0 0
14 Defender West, Amanda 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
70 Fwd/Midfielder Barrientos, Amy 0 0 0 0 0
19 Fwd/Midfielder Borg, Kennadi 0 0 0 0 0
12 Forward Chan, Natalie 0 0 0 0 0
3 Fwd/Midfielder Edris, Laila 0 0 0 0 0
7 Mid/Defender Hou, Alison 0 0 0 0 0
10 Fwd/Midfielder Kim, Nicole 0 0 0 0 0
14 Mid/Defender Leal-Schuman, Sadie 0 0 0 0 0
11 Midfielder Leikin, Raya 0 0 0 0 0
2 Defender Lin, Anya 0 0 0 0 0
25 Mid/Defender Motil, Caitlin 0 0 0 0 0
22 Forward O'Brien, Brooklyn 0 0 0 0 0
8 Fwd/Midfielder Park, Annika 0 0 0 0 0
21 Defender Ro, Sophia 0 0 0 0 0
24 Forward Samarasinghe, Shiana 0 0 0 0 0
17 Forward Steele, Evin 0 0 0 0 0
30 Midfielder Thompson, Paige 0 0 0 0 0
20 Fwd/Midfielder Vasquez, Madeline 0 0 0 0 0
16 Mid/Defender Wheeler, Jasmyne 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Vivialann Garcia 0 0 0 0 0 0
99 Goal Keeper Hillary Gonzalez 0 0 0 0 0 0
0 Goal Keeper Lillian Sullivan 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Tyra Bogan 0 0 0 0 0 0
13 Goal Keeper Claire Chin 0 0 0 0 0 0