Boxscore
Wilmington Hammerheads ECNL GU18/U19
Coach: Chad Medcalfe
Formation:
Home
GU18/U19 - Flight 1
09/12/2021
  2  FT  1  
Time: 9:00 AM
Venue: Cape Fear Regional Soccer Park - Field 4
Game #: 279097
VA Union ECNL GU18/U19
Coach: Cindi Harkes
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
4 Mid/Defender Chism, Taylor 0 0 1 0 0
4 Defender Clark, Lauren 0 0 0 0 0
20 Mid/Defender Farr, Mackenzie
19 Defender Hall, Jordyn 0 0 0 0 0
7 Midfielder Johnson, Reilly 0 0 0 0 0
30 Midfielder Jones, Sarah 0 0 0 0 0
9 Mid/Defender Lemley, Avery 0 0 1 0 0
20 Midfielder Magee, Kayla 0 0 0 0 0
26 Fwd/Midfielder Phillips, Allison 0 0 0 0 0
38 Fwd/Midfielder Risher, Kaylee 0 0 0 0 0
3 Defender Smiley, Lillian 0 0 0 0 0
16 Fwd/Midfielder Stephens, Maggie 0 0 0 0 0
11 Midfielder Stewart, Kyla 0 0 0 0 0
36 Fwd/Midfielder Taylor, Cora 0 0 0 0 0
4 Midfielder Vinskus, Claire 0 1 0 0 0
12 Midfielder West, Myla 0 0 0 0 0
17 Forward Wright, Chloe 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
30 Defender Birrell, Brooke 0 0 0 0 0
10 Midfielder Chance, Taryn 0 0 0 0 0
26 Defender Christianson, Stephanie 0 0 0 0 0
4 Defender Colangelo, Abigail 0 0 0 0 0
1 Forward Curry, Jaidyn 0 0 0 0 0
23 Defender Finney, Kylie 0 0 0 0 0
2 Defender Greenfield, Paige 0 0 0 0 0
14 Midfielder Lee, Ashley 0 0 0 0 0
10 Mid/Defender Machonis, Caroline 0 0 0 0 0
18 Forward Mahmoudpour, Tusca 0 0 0 0 0
6 Midfielder Maltby, Gemma 0 0 0 0 0
25 Defender Olifer, Margaret 0 0 0 0 0
13 Mid/Defender Soler, Grace 1 0 0 0 0
18 Forward Valente, Ella 0 0 0 0 0
2 Fwd/Midfielder Warren, Amelia 0 0 0 0 0
8 Mid/Defender Weaver, Greta 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
21 Goal Keeper Isabella Ellison 0 0 0 0 0 0
35 Goal Keeper Chloe Leffler 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
21 Goal Keeper Katherine Clarke 0 0 0 0 0 0
37 Goal Keeper Sophie Weeks 0 0 0 0 0 0
00 Goal Keeper Campbell Wolff 0 0 0 0 0 0