Boxscore
DKSC ECNL GU16
Coach: Adam Flynn
Formation:
Home
GU16 - Flight 1
09/18/2021
  1  FT  1  
Time: 9:00 AM
Venue: Cox Soccer Complex - Field 1
Game #: 269694
Dallas Texans ECNL GU16
Coach: Jared Sine
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
22 Midfielder Beer, Ansley 0 0 0 0 0
18 Midfielder Beer, Jacey 0 0 0 0 0
15 Midfielder Darquea, Arianna
6 Defender Geppert, Bryn 0 0 0 0 0
27 Forward Hohenberger, Hampton 0 0 0 0 0
3 Defender Kohutek, Sawyer 0 0 0 0 0
10 Forward Love, Alexandra 0 1 0 0 0
12 Fwd/Midfielder Martin, Caroline 0 0 0 0 0
2 Defender McIntyre, Lauren 0 0 0 0 0
19 Midfielder Moran, McKenna 0 0 0 0 0
11 Forward Morris, Reganne 0 0 0 0 0
7 Forward Nieto, Laila 0 0 0 0 0
9 Forward Pinto, Ally 0 0 0 0 0
13 Midfielder Redding, Lily 0 0 0 0 0
14 Defender Rush, Mallory 0 0 0 0 0
8 Fwd/Midfielder Salinas, Alinessa 0 0 0 0 0
5 Forward Villa Cuellar, Sarina 0 0 0 0 0
17 Defender Williams, Sydney 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
8 Defender Babb, Brookelyn 80 0 0 0 0
4 Midfielder Callahan, Annabel 15 0 0 0 0
25 Defender Chaney, Jalen 40 0 0 0 0
12 Midfielder Chavez, Juliana 65 0 0 0 0
9 Mid/Defender Davis, Isabella 30 0 0 0 0
22 Fwd/Midfielder Diaz, Tatiana 10 0 0 0 0
13 Fwd/Midfielder Gross, Macy 15 0 0 0 0
18 Midfielder O'Sullivan, Erin 65 1 0 0 0
18 Defender Owens, Gianna 10 0 0 0 0
10 Midfielder Razo, Leslie 70 0 0 0 0
21 Defender Roberson, Reagan 20 0 0 0 0
4 Forward Rosales, Beya 70 0 0 0 0
4 Mid/Defender Rotan, Lauren 20 0 0 0 0
16 Defender Sine, Tabitha 80 0 0 0 0
7 Midfielder Singleton, Natalie 65 0 0 0 0
19 Fwd/Midfielder Thompson, Layla 65 0 0 0 0
14 Defender Valadez, Briella 0 0 0 0 0
20 Forward Walton, Jade 0 0 0 0 0
6 Midfielder Williams, Allison 80 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
21 Goal Keeper Juliana Grider 0 0 0 0 0 0
1 Goal Keeper Margaret Manning 0 0 0 0 0 0
0 Goal Keeper Veronica Pacione
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Kaitlyn Gustafson 80 0 0 0 0 0