Boxscore
Jacksonville FC ECNL GU18/19
Coach: Diego Velazquez
Formation:
Home
GU18/U19 - Flight 1
08/28/2021
  1  FT  5  
Time: 4:30 PM
Venue: Patton Park - Field 1
Game #: 259447
GSA ECNL GU18/U19
Coach: Judson Hamby
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
26 Midfielder Dill, Marisa 0 0 0 0 0
33 Fwd/Midfielder Gies, Micaelann 0 0 0 0 0
10 Midfielder Grant, Reagan 0 0 0 0 0
18 Defender Gray, Brayden 0 0 0 0 0
3 Fwd/Midfielder Gregory, Mackenna 0 0 0 0 0
23 Mid/Defender Hatten, Mariana 0 0 0 0 0
14 Midfielder McSwigan, Paige 0 0 0 0 0
11 Defender Miles, Irish 0 0 0 0 0
40 Defender Murphy, Stella
6 Midfielder Pampucha, Cameron 0 0 0 0 0
16 Midfielder Pampucha, Stella 0 0 0 0 0
12 Defender Phillips, Jacquelyn 0 0 0 0 0
20 Fwd/Midfielder Pontieri, Isabella 0 0 0 0 0
44 Fwd/Midfielder Quintero, Victoria 0 0 0 0 0
7 Midfielder Raimondo, Avery 0 0 0 0 0
15 Forward Trerotola, Adrienne 0 1 0 0 0
5 Midfielder Villasana, Victoria 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
16 Midfielder Borgelt, Carley 0 0 0 0 0
11 Midfielder Bryant, Micah 0 0 0 0 0
24 Fwd/Midfielder Butts, Njeri 0 0 0 0 0
96 Defender Crowder, Kennedy 0 0 0 0 0
44 Midfielder Eison, Abigail 0 0 0 0 0
8 Forward Farr, Sydney 0 0 0 0 0
18 Defender Ferguson, Jazmin 0 0 0 0 0
10 Midfielder Filson, Mildred 0 0 0 0 0
17 Midfielder Filson, Whitney 0 0 0 0 0
5 Midfielder Johnson, Eliana 0 0 0 0 0
20 Mid/Defender Joyner, Ashlyn 0 0 0 0 0
4 Fwd/Midfielder Lewallen, Leslie 0 1 0 0 0
7 Midfielder Lundstedt, Regan 0 0 0 0 0
15 Midfielder Neel, Addison 0 1 0 0 0
22 Forward Wagenknecht, Bailey 0 1 0 0 0
21 Defender Zailski, Kathleen 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
9 Goal Keeper Taylor Sweat 0 0 0 0 0 0
37 Goal Keeper Abigail Whitcomb 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
23 Goal Keeper Katie Oakley 0 0 0 0 0 0
2 Goal Keeper Margaret Wadsworth 0 2 0 0 0 0