Boxscore
VDA ECNL GU17
Coach: Alli Trask
Formation:
Home
GU17 - ECNL
10/17/2020
  1  FT  5  
Time: 11:00 AM
Venue: Ali Krieger Sports Complex (AKSC) - Field 7
Game #: 194369
McLean YSA ECNL GU17
Coach: Cindi Harkes
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
2 Forward Beasley, Alana 0 0 0 0 0
24 Mid/Defender Belforte, Mia 0 0 0 0 0
8 Bell, Ashley 0 0 0 0 0
32 Bryan, Alexandra 0 0 0 0 0
0 Castro, Sophie 0 0 0 0 0
14 Dangler, Addison 0 0 0 0 0
22 Fwd/Midfielder Davis, Logan 0 0 0 0 0
26 Defender Ekoh, Oluoma 0 0 0 0 0
28 Mid/Defender Hurley, Payton 0 0 0 0 0
16 Forward Jackson, Jazmin 0 0 0 0 0
10 Midfielder Kelly, Isabel 0 0 0 0 0
0 Leon, Nayeli 0 0 0 0 0
4 Midfielder Pareja, Ana 0 0 0 0 0
20 Parker, Tysin 0 0 0 0 0
30 Rubino, Lauren 0 0 0 0 0
18 Defender Shulsky, Kirsten 0 0 0 0 0
12 Forward Wise, Reagan 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
30 Midfielder Birrell, Brooke 0 0 0 0 0
4 Midfielder Colangelo, Abigail 0 0 2 0 0
1 Forward Curry, Jaidyn 0 0 1 0 0
23 Midfielder Finney, Kylie 0 0 0 0 0
5 Mid/Defender Harllee, Ella 0 0 0 0 0
9 Midfielder Jean-Gilles, Judy 0 0 0 0 0
15 Kothari, Emma 0 0 0 0 0
18 Le, Megan 0 0 0 0 0
14 Fwd/Midfielder Lee, Ashley 0 1 0 0 0
6 Forward Maltby, Gemma 0 1 0 0 0
22 Midfielder Marcus, Estee 0 0 0 0 0
7 Defender Morrell, Maia 0 0 0 0 0
15 Mid/Defender Murray, Katherine 0 0 0 0 0
25 Mid/Defender Olifer, Margaret 0 0 0 0 0
13 Midfielder Soler, Grace 0 3 0 0 0
12 Midfielder Violet, Meghan 0 0 0 0 0
2 Defender Warren, Amelia 0 0 0 0 0
8 Mid/Defender Weaver, Greta 0 0 0 0 0
37 Fwd/Midfielder Weeks, Sophie 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
0 Goal Keeper Sophia Faulkner 0 0 0 0 0 0
34 Goal Keeper Sierra Vance 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
18 Goal Keeper Ella Valente 0 0 0 0 0 0
00 Goal Keeper Campbell Wolff 0 0 0 0 0 0