Boxscore
Richmond United ECNL GU15
Coach: Mika Elovaara
Formation:
Home
GU15 - ECNL
11/01/2020
  1  FT  2  
Time: 12:00 PM
Venue: West Creek - Field 8
Game #: 194154
McLean YSA ECNL GU15
Coach: Ann Germain
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
3 Midfielder Chrapek, Gianna 0 0 0 0 0
2 Claussen, Bo 0 0 0 0 0
4 Dowd, Katelin 0 0 0 0 0
5 Midfielder Elovaara, Iisa 0 0 0 0 0
6 Midfielder Fitzgerald, Mackenzie 0 0 0 0 0
10 Midfielder Lawhun, Skye 0 0 0 0 0
0 Marks, Logan 0 0 0 0 1
7 Martin, Eleanor 0 0 0 0 0
12 Forward McCarthy, Ella 0 0 0 0 0
11 Midfielder Michaud, Kelly 0 0 0 0 0
8 Rossi-Tluchak, Maya 0 0 0 0 0
13 Midfielder Russell, Isabella 0 0 0 0 0
14 Midfielder Rutkai, Mara 0 0 0 0 0
15 Midfielder Searcey, Ellanor 0 0 0 0 0
16 Midfielder Tucker, Sunniyah 0 0 0 0 0
8 Walker, Taylor 0 0 0 0 0
17 Midfielder Wampler, Rylee 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
10 Midfielder Ahmad, Nawreen 0 1 0 0 0
32 Midfielder Batoon, Nia 0 0 0 0 0
27 Bolden, Talia 0 0 0 0 0
23 Midfielder Bracher, Avery 0 0 0 0 0
1 Defender Britto, Dia 0 0 0 0 0
3 Chaudhry, Viveka 0 0 0 0 0
6 Defender Collis, Abigail 0 0 0 0 0
13 Midfielder Elrefai, Selma 0 0 0 0 0
25 Midfielder Friend, Sarah 0 0 0 0 0
9 Midfielder Kargbo, Nyla 0 0 0 0 0
11 Midfielder Malekzadeh, Kaitlin 0 0 0 0 0
8 Midfielder Maltby, Mila 0 1 0 0 0
14 Forward Morrell, Makaela 0 0 0 0 0
18 Midfielder Murphy, Holly 0 0 0 0 0
61 Oswald, Brooke 0 0 0 0 0
7 Qassis, Anya 0 0 0 0 0
15 Snow, Sheridan 0 0 0 0 0
24 Tuttle, Katherine 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Emily Orn 0 0 0 0 1 0
# POS GOAL KEEPERS MIN GA A S YC RC
0 Goal Keeper Ava Weibrecht 0 0 0 0 1 0