Boxscore
PDA South ECNL GU14
Coach: Seamus O'Connor
Formation:
Home
GU14 - ECNL
09/12/2020
  1  FT  2  
Time: 3:00 PM
Venue: Westampton Sports Complex - Field 2
Game #: 173549
FC Delco ECNL GU14
Coach: Amy Greco
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
7 Arthur, Elizabeth 0 0 0 0 0
12 Fwd/Midfielder Benfield, Aubrey 0 0 0 0 0
11 Forward Burt, Lily 0 0 0 0 0
8 Defender Coston, Bailey 0 0 0 0 0
22 Defender Croce, Natalia 0 0 0 0 0
3 Fwd/Midfielder Fidler, Caitlin 0 0 0 0 0
7 Mid/Defender Fonseca, Anna 0 0 0 0 0
30 Green, Nicholle 0 0 0 0 0
10 Fwd/Midfielder Hipps, Harlem 0 0 0 0 0
10 Midfielder kapler, Kaleigh 0 0 0 0 0
16 Midfielder Keith, Laney 0 0 0 0 0
21 Mid/Defender Kornafel, Avery 0 0 0 0 0
2 Forward Love, Reilly 0 0 0 0 0
15 Fwd/Midfielder Olaogun-Dickson, Adiat 0 0 0 0 0
25 Fwd/Midfielder Parker, Aniyah 0 0 0 0 0
25 Defender Siedenburg, Caileigh 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
21 Mid/Defender Aramany, Lily 0 0 0 0 0
11 Mid/Defender Balachandran, Meara 0 0 0 0 0
3 Bright, Maya 0 1 0 0 0
4 Midfielder Chang, Addison 0 0 0 0 0
5 Midfielder Dempsey, Bridget 0 0 0 0 0
28 Midfielder Edwards, Kaitlyn 0 0 0 0 0
8 Midfielder Harkins, Teagan 0 0 0 0 0
9 Fwd/Midfielder Hurlock, Mallory 0 0 0 0 0
5 Midfielder Klein, Charlotte 0 0 0 0 0
11 Kozlowski, Brynn 0 0 0 0 0
0 Major, Jillian 0 0 0 0 0
14 Fwd/Midfielder McPoyle, Victoria 0 0 0 0 0
13 Midfielder Rightmire, Drew 0 0 0 0 0
14 Fwd/Midfielder Silberstein, Kaylin 0 0 0 0 0
16 Mid/Defender Smith, Kaia 0 0 0 0 0
16 Sward, Hailey 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
2 Goal Keeper Lauren Swafford 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
9 Goal Keeper Leah Edinger 0 0 0 0 0 0