Boxscore
Tulsa SC ECNL GU17
Coach: Lewis Amos
Formation:
Home
GU17 - ECNL
05/22/2021
  0  FT  2  
Time: 1:00 PM
Venue: ISSC - Field 37
Game #: 171713
Sting Austin ECNL GU17
Coach: Oscar Draguicevich
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
25 Midfielder Bise, Julianne 0 0 0 0 0
29 Forward Castleberry, Brianna 0 0 0 0 0
5 Defender Edwards, Tessa 0 0 0 0 0
99 Defender Fisher, Baylor 0 0 0 0 0
88 Forward Frederick, Jordan 0 0 0 0 0
2 Fwd/Midfielder Henley, Segen 0 0 0 0 0
32 Fwd/Midfielder Hoefer, Lauren 0 0 0 0 0
55 Midfielder Ley, Keira 0 0 0 0 0
0 Defender Moss, Marleigh 0 0 0 0 0
6 Midfielder O'Connor, Caroline 0 0 0 0 0
19 Defender Ridener, Annabella 0 0 0 0 0
10 Midfielder Schaefer, Morgan 0 0 0 0 0
4 Midfielder Siemens, Harper 0 0 0 0 0
17 Midfielder Szafranski, Piper 0 0 0 0 0
33 Defender Wright, Hannah 0 0 0 0 0
1 Defender Wright, Mia 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
14 Defender Aurit, Kalei 0 0 0 0 0
11 Midfielder Benson, Joeli 0 0 0 0 0
22 Defender Carriere, Addison 0 0 0 0 0
5 Defender Davidson, Michelle 0 0 0 0 0
24 Midfielder Erb, Lily 0 0 1 0 0
16 Midfielder Ferrell, Peyton 0 0 0 0 0
9 Forward Fredell, Annika 0 0 1 0 0
7 Fwd/Midfielder Fuss, Mia 0 0 0 0 0
17 Defender Hill, Kennedy 0 0 0 0 0
10 Defender Loehr, Grace 0 0 0 0 0
4 Midfielder O'Toole, McKenna 0 0 0 0 0
13 Defender Rangel, Emily 0 1 0 0 0
99 Defender Starr, Grace 0 1 0 0 0
50 Defender Waiwaiole, Mary 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
90 Goal Keeper Stephenie Pereff 0 0 0 0 0 0
18 Goal Keeper Tatum Sanders 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
2 Goal Keeper McKenzie Hunninghake 0 0 0 0 0 0
1 Goal Keeper Emma Payton 0 0 0 0 0 0